Page 68 - 香港青少年服務處(年報)2020-2021
P. 68

66


            4. 大型活動 Mass Programmes
             性質                                            活動節數       百分比       出席人數       百分比
             Nature                                      No. of Session  %  No. of Attendance  %
             與學校有關事宜 School Related Issues                  1021      25.3%      15061     15.6%
             成長適應 Development Adjustment                     726      18.0%      9939      10.3%
             情緒/心理健康問題 Emotional / Mental Health Problems   1840      45.6%      55375     57.2%
             家庭 Family                                       81       2.0%       3671       3.8%
             社會規範 Social Norms                                9       0.2%        897       0.9%
             與性有關的問題 Sex Related Issues                      66       1.6%       3267       3.4%
             朋輩關係 Peer Relationship                          184      4.6%       3068       3.2%
             介紹學校社會工作 Orientation                            18       0.4%        710       0.7%
             領袖訓練 Leadership Training                        11       0.3%        448       0.5%
             社區參與 Community Participation                    10       0.2%        783       0.8%
             欺凌 Bullying                                     20       0.5%        414       0.4%
             網絡沉迷 Internet Addiction                         37       0.9%       2321       2.4%
             預防濫藥活動 Drug-related Issues                       7       0.2%        628       0.6%
             其他 Others                                        5       0.1%        248       0.3%
             總數 Total                                       4035      100%       96830      100%




            5. 小組 Groups

             性質                                            活動節數       百分比       出席人數       百分比
             Nature                                      No. of Session  %  No. of Attendance  %
             與學校有關事宜 School Related Issues                   213      34.2%       656      17.7%
             成長適應 Development Adjustment                     118      19.0%      1566      42.1%
             情緒/心理健康問題 Emotional / Mental Health Problems    146      23.5%       764      20.6%
             家庭 Family                                       15       2.4%        33        0.9%
             社會規範 Social Norms                               25       4.0%        126       3.4%
             與性有關的問題 Sex Related Issues                       2       0.3%         8        0.2%
             朋輩關係 Peer Relationship                          65       10.5%       286       7.7%

      年 服 務 港 香 少 青 處  領袖訓練 Leadership Training               6       1.0%        105       2.8%
             義工 Volunteerism                                  1       0.2%         9        0.2%
             網絡沉迷 Internet Addiction                         17       2.7%        95        2.6%
             預防濫藥活動 Drug-related Issues                      13       2.1%        59        1.6%
             其他 Others                                        1       0.2%         9        0.2%
             總數 Total                                        622      100%       3716       100%
            以上統計數字並不包括九所由綜合青少年服務中心提供服務的中學。
            The statistics of 9 schools which are served by Integrated Children & Youth Services Centres
            are excluded.




      2020-2021
   63   64   65   66   67   68   69   70   71   72   73